Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3600  96.3625  96.3600  96.3625  0.0025  96.3600  2:16P Mar 12
30 DAY FED F... Apr 26 @FF6J  96.365  96.365  96.365  96.360  96.365  0.000  96.360  2:22P Mar 12
30 DAY FED F... May 26 @FF6K  96.390  96.390  96.390  96.370  96.380  -0.010  96.370  2:37P Mar 12
30 DAY FED F... Jun 26 @FF6M  96.420  96.415  96.415  96.385  96.395  -0.025  96.385  2:34P Mar 12
30 DAY FED F... Jul 26 @FF6N  96.465  96.455  96.460  96.410  96.425  -0.040  96.415  2:34P Mar 12
30 DAY FED F... Aug 26 @FF6Q  96.510  96.500  96.505  96.445  96.460  -0.050  96.445  2:38P Mar 12
30 DAY FED F... Sep 26 @FF6U  96.540  96.525  96.540  96.460  96.475  -0.065  96.460  2:36P Mar 12
30 DAY FED F... Oct 26 @FF6V  96.580  96.565  96.580  96.475  96.495  -0.085  96.475  2:36P Mar 12
30 DAY FED F... Nov 26 @FF6X  96.615  96.595  96.610  96.490  96.515  -0.100  96.490  2:38P Mar 12
30 DAY FED F... Dec 26 @FF6Z  96.660  96.635  96.655  96.520  96.545  -0.115  96.520  2:36P Mar 12
30 DAY FED F... Jan 27 @FF7F  96.680  96.660  96.675  96.530  96.560  -0.120  96.535  2:37P Mar 12
30 DAY FED F... Feb 27 @FF7G  96.690  96.650  96.685  96.525  96.560  -0.130  96.535  2:38P Mar 12
30 DAY FED F... Mar 27 @FF7H  96.700  96.675  96.695  96.535  96.565  -0.135  96.540  2:38P Mar 12
30 DAY FED F... Apr 27 @FF7J  96.720  96.675  96.715  96.535  96.575  -0.145  96.550  2:38P Mar 12
30 DAY FED F... May 27 @FF7K  96.725  96.695  96.720  96.535  96.565  -0.160  96.550  2:32P Mar 12
30 DAY FED F... Jun 27 @FF7M  96.745  96.700  96.720  96.550  96.585  -0.160  96.570  2:23P Mar 12
30 DAY FED F... Jul 27 @FF7N  96.755  96.695  96.750  96.570  96.595  -0.160  96.580  2:23P Mar 12
30 DAY FED F... Aug 27 @FF7Q  96.760  96.700  96.750  96.570  96.570  -0.190  96.585  2:06P Mar 12
30 DAY FED F... Sep 27 @FF7U  96.775  96.685  96.760  96.610  96.680  -0.175  96.600  2:01P Mar 12
30 DAY FED F... Oct 27 @FF7V  96.785  96.715  96.780  96.650  96.665  -0.165  96.620  2:01P Mar 12
30 DAY FED F... Nov 27 @FF7X  96.785          -0.165  96.620  2:01P Mar 12
30 DAY FED F... Dec 27 @FF7Z  96.825        96.815  -0.040  96.785  2:01P Mar 12
30 DAY FED F... Jan 28 @FF8F  96.905          0.045  96.950  2:01P Mar 12
30 DAY FED F... Feb 28 @FF8G  96.890          0.045  96.935  2:01P Mar 12
30 DAY FED F... Mar 28 @FF8H  96.875          0.045  96.920  2:01P Mar 12
30 DAY FED F... Apr 28 @FF8J  96.835          0.045  96.880  2:01P Mar 12
30 DAY FED F... May 28 @FF8K  96.810          0.045  96.855  2:01P Mar 12
30 DAY FED F... Jun 28 @FF8M  96.790          0.045  96.835  2:01P Mar 12
30 DAY FED F... Jul 28 @FF8N  96.770          0.045  96.815  2:01P Mar 12
30 DAY FED F... Aug 28 @FF8Q  96.690          0.045  96.735  2:01P Mar 12
30 DAY FED F... Sep 28 @FF8U  96.690          0.045  96.735  2:01P Mar 12
30 DAY FED F... Oct 28 @FF8V  96.685          0.045  96.730  2:01P Mar 12
30 DAY FED F... Nov 28 @FF8X  96.665          0.045  96.710  2:01P Mar 12
30 DAY FED F... Dec 28 @FF8Z  96.645          0.045  96.690  2:01P Mar 12
30 DAY FED F... Jan 29 @FF9F  96.630          0.045  96.675  2:01P Mar 12
30 DAY FED F... Feb 29 @FF9G  96.615          0.045  96.660  2:01P Mar 12
30 DAY FED F... Mar 29 @FF9H  96.600          0.045  96.645  2:01P Mar 12
30 DAY FED F... Apr 29 @FF9J  96.560          0.045  96.605  2:01P Mar 12
30 DAY FED F... May 29 @FF9K  96.535          0.045  96.580  2:01P Mar 12
30 DAY FED F... Jun 29 @FF9M  96.515          0.045  96.560  2:01P Mar 12
30 DAY FED F... Jul 29 @FF9N  96.495          0.045  96.540  2:01P Mar 12
30 DAY FED F... Aug 29 @FF9Q  96.415          0.045  96.460  2:01P Mar 12
30 DAY FED F... Sep 29 @FF9U  96.415          0.045  96.460  2:01P Mar 12
30 DAY FED F... Oct 29 @FF9V  96.410          0.045  96.455  2:01P Mar 12
30 DAY FED F... Nov 29 @FF9X  96.390          0.045  96.435  2:01P Mar 12
30 DAY FED F... Dec 29 @FF9Z  96.370          0.045  96.415  2:01P Mar 12
30 DAY FED F... Jan 30 @FF0F  96.355          0.045  96.400  2:01P Mar 12
30 DAY FED F... Feb 30 @FF0G  96.340          0.045  96.385  2:01P Mar 12
30 DAY FED F... Mar 30 @FF0H  96.325          0.045  96.370  2:01P Mar 12
30 DAY FED F... Apr 30 @FF0J  96.285          0.045  96.330  2:01P Mar 12
30 DAY FED F... May 30 @FF0K  96.260          0.045  96.305  2:01P Mar 12
30 DAY FED F... Jun 30 @FF0M  96.240          0.045  96.285  2:01P Mar 12
30 DAY FED F... Jul 30 @FF0N  96.220          0.045  96.265  2:01P Mar 12
30 DAY FED F... Aug 30 @FF0Q  96.140          0.045  96.185  2:01P Mar 12
30 DAY FED F... Sep 30 @FF0U  96.140          0.045  96.185  2:01P Mar 12
30 DAY FED F... Oct 30 @FF0V  96.135          0.045  96.180  2:01P Mar 12
30 DAY FED F... Nov 30 @FF0X  96.115          0.045  96.160  2:01P Mar 12
30 DAY FED F... Dec 30 @FF0Z  96.095          0.045  96.140  2:01P Mar 12
30 DAY FED F... Jan 31 @FF1F  96.080          0.045  96.125  2:01P Mar 12
30 DAY FED F... Feb 31 @FF1G  96.065          0.045  96.110  2:01P Mar 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  26,053
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-12-2026
2:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN